Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Phase | Single Phase |
Input Voltage | 415 V |
Cooling Type | Oil Cooled |
Mounting Type | Floor Mount |
Frequency | 50 Hz |
Country of Origin | Made in India |
PION range of low voltage transformers comprise of double wound and custom designed transformers.
PION transformers are available in open enclosed, oil cooled models to suit the customer requirement.
Air cooled transformers are available in Open and Enclosed models. The enclosed models are supplied in sheet steel enclosures. Louvering is provided for the heat dissipation of the generated heat.
Oil cooled transformers are housed in MS Tank and provided with adequate pressed steel radiators to ensure proper heat dissipation Oil cooled units are available with standard accessories viz. oil level indicator, drain plug / drain valve, earth terminals, unidirectional CI wheels, Oil fill hole and terminal covers.
Specification | Description |
Input Voltage | For Single Phase :230V (± 10% Acceptable) OR |
Output Voltage | For Single Phase :230V OR |
DC Galvanic Isolation | Over 100 mega-ohm between windings or any winding to ground at 500V DC |
Insulation Breakdown Streangth | 2500 VOLT for 2 minutes |
Common mode Noise Rejection | 110dB or better |
Line Frequency | 47 to 63 Hz |
Cooling | Air cooled/Oil Cooled |
Ambient Tempeature | 0°C to 50°C (Operating temperature) |
Power Rating | For Single Phase : 1kVA to 30kVA |
Salient Features :
Price Range: Rs 5000-1000000
Product Details:
Usage/Application | Industrial |
Phase | Three Phase |
Input Voltage | 415 V |
Cooling Type | Oil Cooled |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Capacity | 5 KVA |
Phase | Single Phase |
Input Voltage | 280 V |
Mounting Type | Floor |
Payment Terms | Cheque or Cash, Online |
Automation Grade | Automatic |
Is It ISO Certified | ISO Certified |
Output Voltage | 230 V |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Phase | 3 Phase |
Input Voltage | 415 V |
Brand | Pion India |
Cooling Type | Dry type/Air cooled |
Frequency | 50Hz |
Country of Origin | Made in India |
Specification |
Description |
Input Voltage |
Line to Line 415V (± 10% Acceptable) OR |
Output Voltage |
Line to Line 415V OR |
DC Galvanic Isolation |
Over 100 mega-ohm between windings or any winding to ground at 500V DC |
Insulation Breakdown Streangth |
2500 VOLT for 2 minutes |
Common mode Noise Rejection |
110dB or better |
Line Frequency |
47 to 63 Hz |
Cooling |
Air cooled |
Ambient Tempeature |
0°C to 50°C (Operating temperature) |
Power Rating |
From 250VA to 30kVA |
Product Details:
Usage/Application | Industrial |
Phase | Single Phase |
Output Voltage | 380 V |
Cooling Type | Dry type/Air cooled |
Frequency | 50 Hz |
Mounting Type | Floor Mount |
Country of Origin | Made in India |
Specification | Description |
Input Voltage | For Single Phase :230V (± 10% Acceptable) OR |
Output Voltage | For Single Phase :230V OR |
DC Galvanic Isolation | Over 100 mega-ohm between windings or any winding to ground at 500V DC |
Insulation Breakdown Streangth | 2500 VOLT for 2 minutes |
Common mode Noise Rejection | 110dB or better |
Line Frequency | 47 to 63 Hz |
Cooling | Air cooled |
Ambient Tempeature | 0°C to 50°C (Operating temperature) |
Power Rating | From 50VA to 15kVA |
Price Range: Rs 2000-750000